Please enter a search term to begin your search.
We have various informative material available for download in our Info. Centre.
Or Contact Us to receive a hard copy of our brochure.
Clear and amber neutral Type I tubular glass Injection Vials/Lyophilisation (Lyo) Vials manufactured by SCHOTT available from stock.
We hold a large range of SCHOTT glass vials in our warehouse, including DIN standard ISO 8362-1:2009 compliant vials, available for immediate delivery worldwide. Please see the tables below for our stock range.

Clear and amber neutral Type I glass vials from stock. Tubular glass vials are manufactured by SCHOTT forma vitrum from Fiolax® tubing.
Together with our ISO 8362-1 standard vials we are able to offer our Adelphi standards from stock; however vials can be manufactured to your precise specifications for viable production runs.
If your product is particularly sensitive, prone to ion leaching, has a high pH, and is generally highly active, then we would recommend SCHOTT Type I Plus® Glass Vials.
| Clear Glass | Size | Brimful | a | b | t | c | e | m |
|---|---|---|---|---|---|---|---|---|
| VC002-13C | 2ml | 3.8ml | 14.3 | 39.5 | 0.95 | 13 | 7.00 | 26.0 |
| VCDIN2R | 2ml | 4ml | 16.0 | 35.0 | 1.0 | 13 | 7.00 | 22.0 |
| VCDIN4R | 4ml | 6ml | 16.0 | 45.0 | 1.0 | 13 | 7.00 | 33.0 |
| VC005-20C | 5ml | 9.7ml | 22.3 | 38.0 | 1.1 | 20 | 12.75 | 24.5 |
| VCDIN6R | 6ml | 10ml | 22.0 | 40.0 | 1.0 | 20 | 12.60 | 27.0 |
| VCDIN8R | 8ml | 11.5ml |
22.0 | 45.0 | 1.0 |
20 | 12.60 | 32.0 |
| VC010-20C | 10ml | 14ml | 24.3 | 46.0 | 1.1 | 20 | 12.75 | 32.0 |
| VCDIN10R | 10ml | 13.5ml | 24.0 | 45.0 | 1.0 | 20 | 12.60 | 31.0 |
| VCDIN15R | 15ml | 19ml | 24.0 | 60.0 | 1.0 |
20 | 12.60 | 46.0 |
| VCDIN20R |
20ml |
26ml | 30.0 |
55.0 | 1.2 |
20 |
12.60 |
35.0 |
| VC020-20C | 20ml | 26.5ml | 29.3 | 56.0 | 1.1 | 20 | 12.75 | 38.0 |
| VCDIN30R | 30ml | 37.5ml | 30.0 | 75.0 | 1.5 | 20 | 12.60 | 55.0 |
| VCT050-20CT | 50ml | 65ml | 42.5 | 68.0 | 1.5 | 20 | 12.60 | 42.0 |
| VCT100-20C | 100ml | 125ml | 47.0 | 100.0 | 1.7 | 20 | 12.60 | 75.3 |
| Amber Glass | Size | Brimful | a | b | t | c | e | m |
|---|---|---|---|---|---|---|---|---|
| VADIN2R | 2ml | 4ml | 16.0 | 35.0 | 1.0 |
13 | 7.0 | 22.0 |
| VADIN6R | 6ml | 10ml | 22.0 | 40.0 | 1.0 | 20 | 12.6 | 27.0 |
| VADIN10R | 10ml | 13.5ml | 24.0 | 45.0 | 1.0 | 20 | 12.6 | 31.0 |
| VADIN20R |
20ml | 26ml | 30.0 |
55.0 | 1.2 |
20 |
12.6 |
35.0 |
| VADIN30R | 30ml | 37.5ml | 30.0 | 75.0 | 1.5 | 20 | 16.6 | 55.0 |
| VAT050-20C | 50ml | 65ml | 42.5 | 68.0 | 1.5 | 20 | 12.6 | 42.0 |
| VCT050-20CT | 50ml | 65ml | 42.5 | 68.0 | 1.5 | 20 | 12.60 | 42.0 |