We have various materials for download. See the downloads section for more information.
Aluminium tubes have excellent barrier properties against air and light and so are suitable for sensitive products including pharmaceuticals.
Linhardt are able to offer basic compatibility testing to assist you in your choice of lacquer. Please Contact Us for details.
| Ref | Capacity (ml) | Size (mm) | Orifice Size (mm) | Nozzle | Style of Cap |
|---|---|---|---|---|---|
| TL001 | 5 | 13.5 x 55 | 1.5+ | - | EWP |
| TL002 | 15 | 16 x 101 | 3.5 | M7 | SWPF |
| TL003 | 20 | 19 x 101 | 5.5 | M9 | SWPF |
| TL004 | 28 | 22 x 101 | 5.5 | M9 | SWPF |
| TL005 | 56 | 25 x 140 | 5.5 | M9 | SWPF |
| TL007 | 112 | 35 x 160 | 7* | M11 | SWPF |
+ = Eye ointment tube to BS2006 (DIN 5061)
* = Membrane Nozzle
E = Elongated
S = Short Screw
W = White
P = High Density Polyethylene
F = Flowerpot
(N.B. Nominal capacity must be checked with your product)